MATIN AUDIO TOP SPEAKER 10 INCHS applications calling for an efficient, reliable workhorse that is equally suitable for fixed installations or quick deployment mobile operations. Its ergonomic design and rotatable HF horn makes near-ceiling mounting and aiming easy in venues with restricted height, whilst its multi-angle birch ply cabinet also allows it to be used as a highly intelligible floor monitor. Ten M8 inserts and four M8 bracket inserts make a variety of mounting methods possible including horizontal or vertical mounting
MATIN AUDIO TOP SPEAKER 15 INCHS
Original price was: UGX600,000.00.UGX550,000.00Current price is: UGX550,000.00.
Description
Model | F215 | F15 | F12 | F10 |
System | 2-WAY FULL RANGE | 2-WAY FULL RANGE | 2-WAY FULL RANGE | 2-WAY FULL RANGE |
Frequency response | 35Hz-18KHz | 43Hz-18KHz | 50Hz-18KHz | 57Hz-18KHz |
Driver | LF:15″×2,HF:1.73″×1 | LF:15″×1,HF:1.73″×1 | LF:12″×1,HF:1.73″×1 | LF:10″×1,HF:1.34″×1 |
Rated Impedance | 4 Ohms | 8 Ohms | 8 Ohms | 8 Ohms |
System sensitivity | 101dB | 98dB | 97dB | 95dB |
Rated power | 800W | 450W | 300W | 200W |
Peak power | 3200W | 1800W | 1200W | 800W |
Maximum SPL | 136dB | 131dB | 128dB | 124dB |
Diffusion angle | horizon80°,verticality50° | horizon80°,verticality50° | horizon80°,verticality50° | horizon80°,verticality50° |
Crossover mode | Inside crossover | Inside crossover | Inside crossover | Inside crossover |
Suspension | Multi-point Suspension | Multi-point Suspension | Multi-point Suspension | Multi-point Suspension |
Net weight | 52KG | 26.5KG | 20kg | 15kg |
Product Size(mm) | 560W×500D×1216H | 475W×445D×685H | 396W×368D×575H | 351W×320D×533H |
Package size(mm) | 625W×560D×1300H | 530W×505D×750H | 460W×425D×635H | 390W×360D×610H |
Reviews
There are no reviews yet.